Who Wants Vista Anyway?
Relates to Operating Systems
A few stats from some of my more popular managed websites show Vista take-up is very slow! These tables are based on averages taken from several sites totalling around 1000 visitors a day. The results being a percentage of all operating systems.
September 2007
| Windows Vista | 4.1% |
| Windows XP | 76.3% |
| Windows 2000 | 4.0% |
| Windows 98 | 5.2% |
August 2007
| Windows Vista | 3.0% |
| Windows XP | 81.3% |
| Windows 2000 | 3.4% |
| Windows 98 | 1.0% |
July 2007
| Windows Vista | 3.4% |
| Windows XP | 80.5% |
| Windows 2000 | 4.0% |
| Windows 98 | 0.7% |
June 2007
| Windows Vista | 3.4% |
| Windows XP | 79% |
| Windows 2000 | 3.9% |
| Windows 98 | 1.2% |
May 2007
| Windows Vista | 2.4% |
| Windows XP | 80.9% |
| Windows 2000 | 5.1% |
| Windows 98 | 0.9% |
April 2007
| Windows Vista | 2.9% |
| Windows XP | 80.8% |
| Windows 2000 | 2.5% |
| Windows 98 | 0.3% |
Discrepencies aside, that is not exactly what I would call sales growth over a six month period! Leopard is coming so if you are looking to upgrade, listen to the hype, and make the switch!
Posted on Tuesday, Oct 02, 2007 at 14:26:45.